| Position Billing Grid | 

The Position Billing Grid displays any search results involving position billings, either from the Quick Look Up, or from a search. Selecting an entry on the grid brings that record into currency.
Click here for more information on working in grids.
NOTE: While the grid can display more records, it is optimized to display 1000 rows.
 
Click here to return to the Position Billing Look Up main topic page.
| Batch Id/Ref# | Unique alpha-numeric identifier of the batch. | 
| 
 | 
 | 
| Social Security | Social Security number of the employee associated with this position billing. NOTE: Permission to view social security numbers is set up in the Staffing Service Rep Basic screen. A staffing service rep that does not have permission to view social security numbers will see the social security numbers masked with only the last four digits revealed. | 
| 
 | 
 | 
| Employee Name | Name of the employee associated with this position billing. | 
| 
 | 
 | 
| Company Owning | Name of Company Owning associated with this position billing. | 
| 
 | 
 | 
| Order Branch | Order Branch associated with this position billing. | 
| 
 | 
 | 
| Position # | Position number associated with this position billing. | 
| 
 | 
 | 
| Sales Date | Sales Date on the position billing transaction. | 
| 
 | 
 | 
| Net Fee Amount | Net Fee Amount listed on the position billing transaction. | 
| 
 | 
 | 
| Posting Status | Posting status of this position billing transaction. | 
| 
 | 
 | 
| Billing Status | Posting status of this position billing transaction. | 
| 
 | 
 | 

Related Topics: